Exact Total: 1844
Rounded Total: 1844
Count: 234 Popcorn Tracker

popcorn packets with the name Pop-A-Licious Business Tracker

Today’s Sales R 0.00

Sell Popcorn

Add Expense

Capital R 440.30

Total Sales R 1,844.00

Bags Sold 922

Total Expenses R 2,021.99

Profit R -177.99

Bank R 262.31


Daily Cash Flow Analytics

Expenses

Last 10 Sales

  • 40 Bags × R2 = R80.00
    05 Mar 2026 • 21:29
  • 14 Bags × R2 = R28.00
    05 Mar 2026 • 21:28
  • 19 Bags × R2 = R38.00
    20 Feb 2026 • 13:46
  • 2 Bags × R2 = R4.00
    20 Feb 2026 • 13:23
  • 50 Bags × R2 = R100.00
    17 Feb 2026 • 17:26
  • 7 Bags × R2 = R14.00
    15 Feb 2026 • 05:42
  • 16 Bags × R2 = R32.00
    14 Feb 2026 • 16:40
  • 7 Bags × R2 = R14.00
    14 Feb 2026 • 14:57
  • 2 Bags × R2 = R4.00
    13 Feb 2026 • 19:08
  • 5 Bags × R2 = R10.00
    13 Feb 2026 • 18:50

Price per bag: R2